Cutting Diameter (DC) | 8 mm | Applicable Material | | Super-Alloys / Titanium | |
Connection Diameter Machine Side (DCONMS) | 8 mm | Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | Solid Carbide End Mills | |
Depth of Cut Maximum (APMX) | 6 mm | Corner Radius (RE) | 1 mm |
Overall Length (OAL) | 57 mm | Grade | TC3030 |
Cutting Edge Material | Ceramic | Neck Diameter (DN) | 7.7 |
Flute Count (NOF) | 6 | Body Material | Carbide |
Flute Helix Angle (FHA) | 0 Degrees | Measurement Type | Metric |
End Shape | Corner Radius | Unit | M |
Usable Length (LU) | 16 mm |



Product Features
Family Description | 6 flute, ceramic brazed end mills | FamilyName | CRFB 6 |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0400
Name
Square & Corner Radius End Mills
FamilyName
CRFB 6
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?