SNMG 120412 MT TT8125B
Negative Square inserts for medium rough applications of steel, cast iron and stainless steel

Price: Log in For Price
Applicable Material | | Steel | | Grade | TT8125B |
Application | | Ext 45° App 90° Square | Ext 45°App Face&Turn 90°Square | Ext 75° App 90° Square | Ext 75° App Face 90° Square | Inserts | Int 75° App 90° Square | | Min D.O.C. | 1.5 mm |
Corner Radius (RE) | 1.2 mm | Depth of Cut Maximum (APMX) | 5 mm |
Cutting Edge Length (L) | 11.5 mm | Min. Turning Feed (ft(min)) | 0.2 mm/rev |
Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.55 mm/rev |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN | Unit | M |

Product Features
Family Description | Negative Square inserts for medium rough applications of steel, cast iron and stainless steel | FamilyName | SNMG-MT |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0098
Name
Turning Indexable Inserts
FamilyName
SNMG-MT
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?