SNMG 190608 ET TT9080
Negative Square inserts for rough machining of exotic materials

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
Application | | Ext 45° App 90° Square | Ext 45°App Face&Turn 90°Square | Ext 75° App 90° Square | Ext 75° App Face 90° Square | Inserts | Int 75° App 90° Square | | Min D.O.C. | 3 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 9 mm |
Cutting Edge Length (L) | 19.05 mm | Min. Turning Feed (ft(min)) | 0.3 mm/rev |
Insert Thickness (S) | 6.35 mm | Max. Turning Feed (ft(max)) | 0.75 mm/rev |
Inscribed Circle Diameter (IC) | 19.05 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Product Features
Family Description | Negative Square inserts for rough machining of exotic materials | FamilyName | SNMG-ET |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0303
Name
Turning Indexable Inserts
FamilyName
SNMG-ET
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?