SCMT 120404 PC TT9080
Positive Square inserts for medium applications of wide variety of materials with 7° clearance angle & low cutting force

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
Application | | Ext 45° App 90° Square | Ext 45°App Face&Turn 90°Square | Inserts | Int 75° App 90° Square | | Min D.O.C. | 0.4 mm |
Corner Radius (RE) | 0.4 mm | Depth of Cut Maximum (APMX) | 4 mm |
Cutting Edge Length (L) | 12.7 mm | Min. Turning Feed (ft(min)) | 0.08 mm/rev |
Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.25 mm/rev |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Product Features
Family Description | Positive Square inserts for medium applications of wide variety of materials with 7° clearance angle & low cutting force | FamilyName | SCMT-PC |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0088
Name
Turning Indexable Inserts
FamilyName
SCMT-PC
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?